| Earlier at this time | ||
| 6. 7. 2026 | 12.2 °Ré | 92.6% |
| 5. 7. 2026 | 12.7 °Ré | 83.6% |
| 4. 7. 2026 | 10.2 °Ré | 88.9% |
| 3. 7. 2026 | 11.8 °Ré | 77.7% |
| 2. 7. 2026 | 14.6 °Ré | 77.7% |
| 1. 7. 2026 | 13 °Ré | 93.4% |
| 30. 6. 2026 | 16.2 °Ré | 88.3% |
| 29. 6. 2026 | 14.7 °Ré | 89.9% |
| 28. 6. 2026 | 20 °Ré | 63.9% |
| 27. 6. 2026 | 21.7 °Ré | 61.6% |
| 26. 6. 2026 | 18.1 °Ré | 68.1% |
| 25. 6. 2026 | 17.8 °Ré | 73.6% |
| 24. 6. 2026 | 16.3 °Ré | 76.9% |
| 23. 6. 2026 | 13.9 °Ré | 81.2% |
| Statistics | |
| Location: | Venku na zahrade |
| Measurements count: | 2 752 365 |
| Measured by: | 31.12.2013 15:30 |
| Highest temp.: | 31.1 °Ré - 12.9.2016 12:41 |
| Lowest temp.: | -15.2 °Ré - 11.10.2016 05:46 |
| TODAY | TEMPERATURE MIN: 10.9 °Ré | AVG: 12.2 °Ré | MAX: 13.4 °Ré |
HUMIDITY
MIN: 85.8% | AVG: 90.04% | MAX: 92.6% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.