| Earlier at this time | ||
| 6. 7. 2026 | 59.5 °F | 92.6% |
| 5. 7. 2026 | 60.6 °F | 83.6% |
| 4. 7. 2026 | 55 °F | 88.9% |
| 3. 7. 2026 | 58.6 °F | 77.7% |
| 2. 7. 2026 | 64.8 °F | 77.7% |
| 1. 7. 2026 | 61.3 °F | 93.4% |
| 30. 6. 2026 | 68.4 °F | 88.3% |
| 29. 6. 2026 | 65.1 °F | 89.9% |
| 28. 6. 2026 | 77 °F | 63.9% |
| 27. 6. 2026 | 80.8 °F | 61.6% |
| 26. 6. 2026 | 72.7 °F | 68.1% |
| 25. 6. 2026 | 72.1 °F | 73.6% |
| 24. 6. 2026 | 68.7 °F | 76.9% |
| 23. 6. 2026 | 63.3 °F | 81.2% |
| Statistics | |
| Location: | Venku na zahrade |
| Measurements count: | 2 752 366 |
| Measured by: | 31.12.2013 15:30 |
| Highest temp.: | 102 °F - 12.9.2016 12:41 |
| Lowest temp.: | -2.2 °F - 11.10.2016 05:46 |
| TODAY | TEMPERATURE MIN: 56.5 °F | AVG: 59.6 °F | MAX: 62.2 °F |
HUMIDITY
MIN: 85.8% | AVG: 90.04% | MAX: 92.6% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.